SB 127-E 1968-74 All Bodies Rubber.Trunk and Body Plug. Fits 1-7/8″ hole. Replaces OEM #2785714. Each. Used on more models than listed.
$9.29
Trunk and Body Plug (Rubber, Depressed Top) 1-7/8″ Hole Size, Each
Available on backorder
CompareSB 127-E 1968-74 All Bodies Rubber.Trunk and Body Plug. Fits 1-7/8″ hole. Replaces OEM #2785714. Each. Used on more models than listed.
Weight | 0.25 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
Make | Model | Year |
---|---|---|
Dodge | Aspen | 1977 |
Dodge | Challenger | 1974 |
Dodge | Charger | 1973 |
Dodge | Coronet | 1971 |
Dodge | Dart | 1966 |
Dodge | Dart | 1974 |
Dodge | 330 | 1963 |
Dodge | Aspen | 1980 |
Dodge | Charger | 1968 |
Dodge | Coronet | 1966 |
Dodge | Coronet | 1974 |
Dodge | Dart | 1969 |
Dodge | Polara | 1962 |
Dodge | 440 | 1964 |
Dodge | Challenger | 1972 |
Dodge | Charger | 1971 |
Dodge | Coronet | 1969 |
Dodge | Dart | 1964 |
Dodge | Dart | 1972 |
Dodge | Aspen | 1978 |
Dodge | Charger | 1966 |
Dodge | Charger | 1974 |
Dodge | Coronet | 1972 |
Dodge | Dart | 1967 |
Dodge | Dart | 1975 |
Dodge | 330 | 1964 |
Dodge | Challenger | 1970 |
Dodge | Charger | 1969 |
Dodge | Coronet | 1967 |
Dodge | Dart | 1962 |
Dodge | Dart | 1970 |
Dodge | Aspen | 1976 |
Dodge | Challenger | 1973 |
Dodge | Charger | 1972 |
Dodge | Coronet | 1970 |
Dodge | Dart | 1965 |
Dodge | Dart | 1973 |
Dodge | Aspen | 1979 |
Dodge | Charger | 1967 |
Dodge | Coronet | 1965 |
Dodge | Coronet | 1973 |
Dodge | Dart | 1968 |
Dodge | Dart | 1976 |
Dodge | 440 | 1963 |
Dodge | Challenger | 1971 |
Dodge | Charger | 1970 |
Dodge | Coronet | 1968 |
Dodge | Dart | 1963 |
Dodge | Dart | 1971 |
Plymouth | Cuda | 1970 |
Plymouth | Duster | 1973 |
Plymouth | Fury | 1966 |
Plymouth | GTX | 1967 |
Plymouth | Road Runner | 1971 |
Plymouth | Satellite | 1969 |
Plymouth | Scamp | 1972 |
Plymouth | Valiant | 1965 |
Plymouth | Valiant | 1973 |
Plymouth | Volare | 1980 |
Plymouth | Barracuda | 1968 |
Plymouth | Belvedere | 1964 |
Plymouth | Cuda | 1973 |
Plymouth | Duster | 1976 |
Plymouth | Fury II | 1966 |
Plymouth | GTX | 1970 |
Plymouth | Road Runner | 1974 |
Plymouth | Satellite | 1972 |
Plymouth | Scamp | 1975 |
Plymouth | Valiant | 1968 |
Plymouth | Valiant | 1976 |
Plymouth | Barracuda | 1971 |
Plymouth | Belvedere | 1967 |
Plymouth | Duster | 1971 |
Plymouth | Fury | 1964 |
Plymouth | Fury III | 1966 |
Plymouth | Road Runner | 1969 |
Plymouth | Satellite | 1967 |
Plymouth | Savoy | 1964 |
Plymouth | Valiant | 1963 |
Plymouth | Valiant | 1971 |
Plymouth | Volare | 1978 |
Plymouth | Barracuda | 1966 |
Plymouth | Barracuda | 1974 |
Plymouth | Belvedere | 1970 |
Plymouth | Cuda | 1971 |
Plymouth | Duster | 1974 |
Plymouth | Fury | 1967 |
Plymouth | GTX | 1968 |
Plymouth | Road Runner | 1972 |
Plymouth | Satellite | 1970 |
Plymouth | Scamp | 1973 |
Plymouth | Valiant | 1966 |
Plymouth | Valiant | 1974 |
Plymouth | Barracuda | 1969 |
Plymouth | Belvedere | 1965 |
Plymouth | Cuda | 1974 |
Plymouth | Fury | 1962 |
Plymouth | Fury II | 1967 |
Plymouth | GTX | 1971 |
Plymouth | Satellite | 1965 |
Plymouth | Savoy | 1962 |
Plymouth | Scamp | 1976 |
Plymouth | Valiant | 1969 |
Plymouth | Volare | 1976 |
Plymouth | Barracuda | 1964 |
Plymouth | Barracuda | 1972 |
Plymouth | Belvedere | 1968 |
Plymouth | Belvedere | 1971 |
Plymouth | Duster | 1972 |
Plymouth | Fury | 1965 |
Plymouth | Fury III | 1967 |
Plymouth | Road Runner | 1970 |
Plymouth | Satellite | 1968 |
Plymouth | Scamp | 1971 |
Plymouth | Valiant | 1964 |
Plymouth | Valiant | 1972 |
Plymouth | Volare | 1979 |
Plymouth | Barracuda | 1967 |
Plymouth | Belvedere | 1963 |
Plymouth | Cuda | 1972 |
Plymouth | Duster | 1975 |
Plymouth | Fury II | 1965 |
Plymouth | GTX | 1969 |
Plymouth | Road Runner | 1973 |
Plymouth | Satellite | 1971 |
Plymouth | Scamp | 1974 |
Plymouth | Valiant | 1967 |
Plymouth | Valiant | 1975 |
Plymouth | Barracuda | 1970 |
Plymouth | Belvedere | 1966 |
Plymouth | Duster | 1970 |
Plymouth | Fury | 1963 |
Plymouth | Fury III | 1965 |
Plymouth | Road Runner | 1968 |
Plymouth | Satellite | 1966 |
Plymouth | Savoy | 1963 |
Plymouth | Superbird | 1970 |
Plymouth | Valiant | 1970 |
Plymouth | Volare | 1977 |
Plymouth | Barracuda | 1965 |
Plymouth | Barracuda | 1973 |
Plymouth | Belvedere | 1969 |
Select at least 2 products
to compare