LP202-B  Black Push on Door Quarter B Pillar Post Edge Trim, A flexible fabric textured plastic to cover door edge pinch weld. [ about 4 ft. ]  This Product is APPX:  11/16″ wide.
$6.25
1966-74 Mopar (All Hardtop Models) Door Edge Guard (Black), 4ft
Available on backorder
CompareLP202-B  Black Push on Door Quarter B Pillar Post Edge Trim, A flexible fabric textured plastic to cover door edge pinch weld. [ about 4 ft. ]  This Product is APPX:  11/16″ wide.
| Weight | 1.1 lbs |
|---|---|
| Dimensions | 15 × 12 × 2 in |
| Make | Model | Year |
|---|---|---|
| Dodge | Charger | 1972 |
| Dodge | Coronet | 1970 |
| Dodge | Dart | 1965 |
| Dodge | Dart | 1973 |
| Dodge | Monaco | 1969 |
| Dodge | Polara | 1965 |
| Dodge | Polara | 1973 |
| Dodge | Challenger | 1973 |
| Dodge | Charger | 1967 |
| Dodge | Coronet | 1965 |
| Dodge | Coronet | 1973 |
| Dodge | Dart | 1968 |
| Dodge | Dart | 1976 |
| Dodge | Monaco | 1972 |
| Dodge | Polara | 1968 |
| Dodge | 440 | 1963 |
| Dodge | Charger | 1970 |
| Dodge | Coronet | 1968 |
| Dodge | Dart | 1963 |
| Dodge | Dart | 1971 |
| Dodge | Monaco | 1967 |
| Dodge | Polara | 1963 |
| Dodge | Polara | 1971 |
| Dodge | Challenger | 1971 |
| Dodge | Challenger | 1974 |
| Dodge | Charger | 1973 |
| Dodge | Coronet | 1971 |
| Dodge | Dart | 1966 |
| Dodge | Dart | 1974 |
| Dodge | Monaco | 1970 |
| Dodge | Polara | 1966 |
| Dodge | 330 | 1963 |
| Dodge | Charger | 1968 |
| Dodge | Coronet | 1966 |
| Dodge | Coronet | 1974 |
| Dodge | Dart | 1969 |
| Dodge | Monaco | 1965 |
| Dodge | Monaco | 1973 |
| Dodge | Polara | 1969 |
| Dodge | 440 | 1964 |
| Dodge | Charger | 1971 |
| Dodge | Coronet | 1969 |
| Dodge | Dart | 1964 |
| Dodge | Dart | 1972 |
| Dodge | Monaco | 1968 |
| Dodge | Polara | 1964 |
| Dodge | Polara | 1972 |
| Dodge | Challenger | 1972 |
| Dodge | Charger | 1966 |
| Dodge | Charger | 1974 |
| Dodge | Coronet | 1972 |
| Dodge | Dart | 1967 |
| Dodge | Dart | 1975 |
| Dodge | Monaco | 1971 |
| Dodge | Polara | 1967 |
| Dodge | 330 | 1964 |
| Dodge | Charger | 1969 |
| Dodge | Coronet | 1967 |
| Dodge | Dart | 1962 |
| Dodge | Dart | 1970 |
| Dodge | Monaco | 1966 |
| Dodge | Monaco | 1974 |
| Dodge | Polara | 1970 |
| Dodge | Challenger | 1970 |
| Plymouth | Fury II | 1970 |
| Plymouth | Fury III | 1968 |
| Plymouth | GTX | 1968 |
| Plymouth | Road Runner | 1973 |
| Plymouth | Satellite | 1971 |
| Plymouth | Scamp | 1973 |
| Plymouth | Valiant | 1966 |
| Plymouth | Valiant | 1974 |
| Plymouth | Barracuda | 1971 |
| Plymouth | Belvedere | 1967 |
| Plymouth | Cuda | 1973 |
| Plymouth | Duster | 1976 |
| Plymouth | Fury | 1969 |
| Plymouth | Fury I | 1972 |
| Plymouth | Fury II | 1973 |
| Plymouth | Fury III | 1971 |
| Plymouth | Road Runner | 1968 |
| Plymouth | Satellite | 1966 |
| Plymouth | Satellite | 1974 |
| Plymouth | Scamp | 1976 |
| Plymouth | Valiant | 1969 |
| Plymouth | Barracuda | 1966 |
| Plymouth | Volare | 1977 |
| Plymouth | Barracuda | 1974 |
| Plymouth | Belvedere | 1970 |
| Plymouth | Duster | 1971 |
| Plymouth | Fury | 1964 |
| Plymouth | Fury | 1972 |
| Plymouth | Fury II | 1965 |
| Plymouth | Fury II | 1968 |
| Plymouth | Fury III | 1966 |
| Plymouth | Fury III | 1974 |
| Plymouth | Road Runner | 1971 |
| Plymouth | Satellite | 1969 |
| Plymouth | Scamp | 1971 |
| Plymouth | Valiant | 1964 |
| Plymouth | Valiant | 1972 |
| Plymouth | Barracuda | 1969 |
| Plymouth | Belvedere | 1965 |
| Plymouth | Cuda | 1971 |
| Plymouth | Duster | 1974 |
| Plymouth | Fury | 1967 |
| Plymouth | Fury I | 1970 |
| Plymouth | Fury II | 1971 |
| Plymouth | Fury III | 1969 |
| Plymouth | GTX | 1969 |
| Plymouth | Road Runner | 1974 |
| Plymouth | Satellite | 1972 |
| Plymouth | Scamp | 1974 |
| Plymouth | Valiant | 1967 |
| Plymouth | Barracuda | 1964 |
| Plymouth | Valiant | 1975 |
| Plymouth | Barracuda | 1972 |
| Plymouth | Belvedere | 1968 |
| Plymouth | Cuda | 1974 |
| Plymouth | Fury | 1962 |
| Plymouth | Fury | 1970 |
| Plymouth | Fury I | 1973 |
| Plymouth | Fury II | 1974 |
| Plymouth | Fury III | 1972 |
| Plymouth | Road Runner | 1969 |
| Plymouth | Satellite | 1967 |
| Plymouth | Savoy | 1963 |
| Plymouth | Superbird | 1970 |
| Plymouth | Valiant | 1970 |
| Plymouth | Barracuda | 1967 |
| Plymouth | Belvedere | 1963 |
| Plymouth | Belvedere | 1971 |
| Plymouth | Duster | 1972 |
| Plymouth | Fury | 1965 |
| Plymouth | Fury I | 1968 |
| Plymouth | Fury II | 1966 |
| Plymouth | Fury II | 1969 |
| Plymouth | Fury III | 1967 |
| Plymouth | GTX | 1967 |
| Plymouth | Road Runner | 1972 |
| Plymouth | Satellite | 1970 |
| Plymouth | Scamp | 1972 |
| Plymouth | Valiant | 1965 |
| Plymouth | Valiant | 1973 |
| Plymouth | Barracuda | 1970 |
| Plymouth | Belvedere | 1966 |
| Plymouth | Cuda | 1972 |
| Plymouth | Duster | 1975 |
| Plymouth | Fury | 1968 |
| Plymouth | Fury I | 1971 |
| Plymouth | Fury II | 1972 |
| Plymouth | Fury III | 1970 |
| Plymouth | GTX | 1970 |
| Plymouth | Satellite | 1965 |
| Plymouth | Satellite | 1973 |
| Plymouth | Scamp | 1975 |
| Plymouth | Valiant | 1968 |
| Plymouth | Barracuda | 1965 |
| Plymouth | Volare | 1976 |
| Plymouth | Barracuda | 1973 |
| Plymouth | Belvedere | 1969 |
| Plymouth | Duster | 1970 |
| Plymouth | Fury | 1963 |
| Plymouth | Fury | 1971 |
| Plymouth | Fury I | 1974 |
| Plymouth | Fury II | 1967 |
| Plymouth | Fury III | 1965 |
| Plymouth | Fury III | 1973 |
| Plymouth | Road Runner | 1970 |
| Plymouth | Satellite | 1968 |
| Plymouth | Savoy | 1964 |
| Plymouth | Valiant | 1963 |
| Plymouth | Valiant | 1971 |
| Plymouth | Barracuda | 1968 |
| Plymouth | Belvedere | 1964 |
| Plymouth | Cuda | 1970 |
| Plymouth | Duster | 1973 |
| Plymouth | Fury | 1966 |
| Plymouth | Fury I | 1969 |
Select at least 2 products
to compare